Supported Networks
JAW smart accounts are supported across multiple EVM networks. The table below shows real-time capabilities fetched from the JAW API.
Mainnets
| Network | Chain ID | Batch | Gasless | Permissions | Fee Tokens |
|---|---|---|---|---|---|
| Ethereum | 1(0x1) | ||||
| Base | 8453(0x2105) | ||||
| OP Mainnet | 10(0xa) | ||||
| Arbitrum One | 42161(0xa4b1) | ||||
| Linea Mainnet | 59144(0xe708) | ||||
| Avalanche | 43114(0xa86a) | ||||
| BNB Smart Chain | 56(0x38) | ||||
| Celo | 42220(0xa4ec) |
Testnets
Testnets are available when preference.showTestnets is enabled:
const jaw = JAW.create({
apiKey: 'your-api-key',
preference: {
showTestnets: true,
},
});| Network | Chain ID | Batch | Gasless | Permissions | Fee Tokens |
|---|---|---|---|---|---|
| Sepolia | 11155111(0xaa36a7) | ||||
| Base Sepolia | 84532(0x14a34) | ||||
| OP Sepolia | 11155420(0xaa37dc) | ||||
| Arbitrum Sepolia | 421614(0x66eee) | ||||
| Celo Sepolia Testnet | 11142220(0xaa044c) |
Capabilities Explained
| Capability | Description |
|---|---|
| Batch | Atomic batch transactions via wallet_sendCalls (EIP-5792) - all calls succeed or fail together |
| Gasless | Sponsored transactions via paymaster service (ERC-7677) - users don't pay gas |
| Permissions | Permission system for delegating spend and call rights to third parties |
| Fee Tokens | Tokens that can be used to pay for gas fees on each network |
Related
- defaultChainId - Set the default network
- wallet_switchEthereumChain - Switch networks programmatically
- wallet_getCapabilities - Query capabilities programmatically