Supported Networks
Mainnets
| Network | Chain ID | Chain ID (Hex) |
|---|---|---|
| Ethereum | 1 | 0x1 |
| Optimism | 10 | 0xa |
| Base | 8453 | 0x2105 |
| Arbitrum One | 42161 | 0xa4b1 |
| Linea | 59144 | 0xe708 |
Testnets
Testnets are available when preference.showTestnets is enabled:
const jaw = JAW.create({
apiKey: 'your-api-key',
preference: {
showTestnets: true,
},
});| Network | Chain ID | Chain ID (Hex) |
|---|---|---|
| Ethereum Sepolia | 11155111 | 0xaa36a7 |
| Optimism Sepolia | 11155420 | 0xaa37dc |
| Base Sepolia | 84532 | 0x14a34 |
| Arbitrum Sepolia | 421614 | 0x66eee |
| Linea Sepolia | 59141 | 0xe705 |
Related
- defaultChainId - Set the default network
- wallet_switchEthereumChain - Switch networks programmatically